I went to the gym on the 11th and 13th February with the following results.
13th February
| Exercise | Level | Reps |
| Cross trainer | 13 | 150 calories 18:12 |
| Low row | 50 set | 3 sets of 10 reps |
| Chest press | 30 | 10 reps |
| Chest press | 35 | 2 sets of 10 reps |
| Rowing machine | 2009M | 107 calories 10:17 |
| Cross trainer | 14 | 200 calories 26:32 Tired |
780 Calories burnt
11th February
| Exercise | Level | Reps |
| Cross trainer | 13-14 | 300 calories 35:49 |
| Assisted pull up | 45Kg ( 30 Kg ) | 3 sets of 10 reps |
| Triceps extension | 45Kg ( 30 Kg | 3 sets of 10 reps |
| Low row | 50 set | 3 sets of 10 reps |
| Chest press | 30 | 3 sets of 10 reps |
678 Calories burnt