Saturday night at the Gym. I don’t have a plan as such. The first thing is the cross trainer to warm up. The problem is I don’t seem to be getting off. So, this time I burnt –
1000 Calories
in
2:03:03
Needless to say I did nothing else. Here’s the proof –

So, apart from creating a lot of heat, am I actually getting better?
| Date | Level | Calories | Time | Cal / min |
| 9th Jan | 10 | 216 | 00:30:00 | 7.2 |
| 12th Jan | 14 | 228 | 00:30:00 | 7.6 |
| 15th Jan | 13 | 250 | 00:30:43 | 8.14 |
| 16th Jan | 14 – 12 | 297 | 00:40:00 | 7.425 |
| 19th Jan | 13 | 150 | 00:19:30 | 7.7 |
| 20th Jan | 15 – 12 | 239 | 00:30:00 | 7.97 |
| 21st Jan | 13 | 100 | 00:12:28 | 8.02 |
| 25th Jan | 12 | 150 | 00:18:18 | 8.2 |
| 27th Jan | 12 – 14 | 270 | 00:32:27 | 8.32 |
| 29th Jan | 12 | 50 | 00:06:15 | 8.00 |
| 1st Feb | 12 – 14 | 300 | 00:36:49 | 8.15 |
| 1st Feb | 12 | 75 | 00:10:00 | 7.5 |
| 4th Feb | 13 | 500 | 01:01:45 | 8.1 |
| 6th Feb | 13 | 500 | 01:01:29 | 8.1 |
| 8th Feb | 13 | 600 | 01:15:03 | 7.99 |
| 11th Feb | 13 -14 | 300 | 00:35:49 | 8.38 |
| 13th Feb | 13 | 150 | 00:18:12 | 8.24 |
| 13th Feb | 14 | 200 | 00:26:32 | 7.54 |
| 18th Feb | 11 – 13 | 600 | 01:14:46 | 8.02 |
| 23rd Feb | 13 | 200 | 00:25:40 | 7.79 |
| 24th Feb | 13 – 16 | 200 | 00:25:42 | 7.78 |
| 25th Feb | 12 | 800 | 01:35:44 | 8.36 |
| 27th Feb | 13 | 400 | 00:46:15 | 8.65 |
| 29th Feb | 12 | 1000 | 02:03:03 | 8.13 |
I think that there is conclusion that improvement is being made. The calories per minute value is generally climbing, whereas the control parameter is always the heart rate, at 150 bpm.