Into the Gym this evening following some DIY involving climbing on the roof of the house. That’s another story.
| Exercise | Level | Reps |
| Cross trainer | 13 | 150 calories – 19:30 |
| Leg press | 90 set | 3 sets of 10 reps. Manageable. |
| Assisted pull up | 50 Kg set (25 Kg) | 3 sets of 10 reps |
| Triceps extension | 50 Kg set (25 Kg) | 3 sets of 10 reps |
| Low Row | 45 set | 3 sets of 10 reps |
| Chest press | 30 set | 3 sets of 10 reps |
| Russian twist | 3 Kg ball | 3 sets of 10 reps |
| Glutes bridge | N/A | 3 sets of 10 reps |
| Plank | N/A | 3 sets of 10 reps |
| Shoulder press | Free weights – 3 Kg each | 10 reps |
| Cross trainer | 13 -> 11 | 30 minutes – 225 calories |
As usual, starting the recorder from leaving the front door to arriving at the front door. 2 hours, 3 minutes. 834 calories burnt. Pretty impressed with the 375 calories on the cross trainer. 50 minutes but can’t go faster as the heart rate exceeds Zone 4.