To the gym yesterday evening for a couple of hours.
| Exercise | Level | Reps |
| Rowing machine | 10 for 10 minutes | 103 calories |
| Assisted pull up | 60 Kg assistance (15 Kg) | 3 sets of 10 reps |
| Triceps extension | 60 Kg assistance (15 Kg) | 3 sets of 10 reps |
| Leg press | 80 Kg | 3 sets of 10 reps |
| Leg curl | 20 | 3 sets of 10 reps |
| GHD | N/A | 5 reps, back warning |
| Bosu sit up | N/A | 20 reps, back warning |
| Non-weighted step ups | N/A | 20 ish |
| Kettle bell swing | 12 Kg | 10 reps, back warning |
| Glute bridge | N/A | 3 sets of 10 reps |
| Plank | N/A | 1 minute |
| Low Row | 40 set | 3 sets of 10 reps |
| Shoulder press | 20 set | 1 set of 5 reps, left shoulder pain |
| Chest press | 20 set | 3 sets of 10 reps |
| Russian twist | N/A | 10 reps |
| Heal touch | N/A | 10 reps |
| Cross trainer | 10 set | 30 mins – 26 calories |
Adding on the walk to and from the Gym, the tech recorded a duration of 2 hours, 16 minutes, 25 seconds. 824 calories burnt.
My morning weigh in recorded 75 Kg, so I’ve lost 1.7 Kg since starting out at the gym.