Wednesday 15th and Thursday 16th I attended the Gym. Results.
Thursday
| Exercise | Level | Reps |
| Cross trainer | 14 -> 12 | 40 mins 297 calories |
| Russian twist | 3Kg ball | 3 sets of 10 reps |
| Glutes bridge | N/A | 3 sets of 10 reps |
| Plank | N/A | 1 minute |
| Leg press | 80 Kg | 2 sets of 10 reps |
| Leg press | 90 Kg | 10 reps |
| Assisted pull up | 50 Kg (25 Kg) | 3 sets of 10 reps |
| Triceps extension | 50 Kg (25 Kg) | 3 sets of 10 reps |
| Low row | 40 set | 2 sets of 10 reps |
| Low row | 45 set | 10 reps |
| Chest press | 30 set | 3 sets of 10 reps |
Including the walk to the gym, and back, the session took 1 hour and 55 minutes. 735 calories were consumed.
Wednesday
| Exercise | Level | Reps |
| Cross trainer | 13 | 250 calories 30:34 |
| Leg press | 80 Kg | 3 sets of 10 reps |
| Assisted pull up | 50 Kg (25 Kg) | 3 sets of 10 reps |
| Triceps extension | 50 Kg (25 Kg) | 3 sets of 10 reps |
| Low row | 40 set | 3 sets of 10 reps |
| Chest press | 30 set | 3 sets of 10 reps |
| Russian twist | 1 Kg ball | 3 sets of 10 reps |
| Plank | N/A | 1 minute |
| Glutes bridge | N/A | 3 sets of 10 reps |
| Lateral pall down | 4 sets | 10 reps down 10 reps front |
Walk down and back included took 2 hours and 3 minutes. 629 calories were consumed.