After a break on new years eve it was back to the gym for New years day. Following that, another visit in the evening on the 2nd. Results.
| Machine | Initial load | Initial reps | Current load | Current reps |
| 2nd Jan | ||||
| Cross trainer | 7 | 100 calories | 12 peak | 200 calories |
| Low row | 30 | 15 | 35 | 25 |
| Shoulder press | 10 | 10 | 25 | 8 |
| Chest press | 20 | 10 | 25 | 10 |
| 1st Jan | ||||
| Cross trainer | 7 | 100 calories | 11 peak | 190 calories |
| Low row | 30 | 15 | 35 | 10 |
| Low row | 30 | 15 | 40 | 10 |
| Shoulder press | 10 | 10 | 20 | 10 – slightly hard |
| Chest press | 20 | 10 | 25 | 10 |
| Chest press | 20 | 10 | 30 | 2 x 5 |
Progress is being made as I tune the weights to give quality reps. It is not a challenge to myself. Meanwhile my Fenix 5 watch is recording my progress. The recorder is started on leaving the house and stopped on returning.
| Date | Calories burn |
| 1st Jan | 588 |
| 2nd Jan | 726 |
| 3rd Jan | None |
Nothing on this day, because, computer says “No”! I had to get some helpf off the Garmin community to get the data out of the watch but in actual fact it was advising me on how long I should wait until my next session. I have 23 hours still to wait at time of writing, so that would be Saturday evening before I can make further progress. The machine is not wrong as I do feel the effects today.
Good news on the weight front.
| Date | Weight |
| 30th Dec | 76.5 Kg |
| 3rd Jan | 75.7 Kg ( – 0.8 Kg ) |